Guru Inovatif Siswa Kreatif

Guru Inovatif Siswa Kreatif

Total Tayangan Halaman

13 Februari 2017

Target Rank Journal Social Science Anthropology Target Group Writing 2017 Kelas P2TK Pascasarjana UNESA Binaan Prof. Dr. Sarmini, M.Hum


Rank Title Q H index Total Docs. (2015) Total Refs. Total Cites (3years) Country
5 Cultural Anthropology (https://culanth.org/) Q1 50 37 1576 262 United States
7 Journal of Marriage and Family
(http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1741-3737)
Q1 117 82 4708 632 United Kingdom
8 Anthropological Theory (http://journals.sagepub.com/home/ant) Q1 33 27 1704 105 United Kingdom
9 Journal of the Royal Anthropological Institute (https://www.therai.org.uk/publications/journal-of-the-royal-anthropological-institute/) Q1 44 62 3138 253 United Kingdom
10 Annual Review of Anthropology (http://www.annualreviews.org/journal/anthro) Q1 87 33 4638 341 United States
13 Evolutionary Anthropology (https://evolutionaryanthropology.duke.edu/) Q1 67 18 1451 249 United States
15 Current Anthropology (http://www.journals.uchicago.edu/toc/ca/current) Q1 75 66 5436 683 United States
16 American Journal of Physical Anthropology (http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1096-8644) Q1 88 143 9121 1344 United States
19 Journal of Cross-Cultural Psychology Q1 81 100 4533 516 United States
23 Archaeological and Anthropological Sciences Q1 15 38 2242 120 Germany
29 American Anthropologist Q1 61 98 3224 257 United States
36 Journal of Language and Social Psychology Q1 36 38 1316 133 United States
43 Critique of Anthropology Q1 31 24 977 67 United Kingdom
44 Anthropology and Education Quarterly Q1 31 28 1115 100 United States
47 Medical Anthropology Quarterly Q1 41 48 1377 150 United States
49 Social Anthropology Q1 19 41 1089 152 United Kingdom
52 Ethnography Q1 17 27 1249 83 United Kingdom
56 Anthropology Today Q1 15 44 620 83 United Kingdom
58 Anthropological Science Q1 21 19 817 46 Japan
61 Journal of Anthropological Sciences Q1 13 20 965 73 Italy
73 The Australian Journal of Anthropology Q2 14 28 943 37 Australia
83 Journal of physiological anthropology Q2 33 46 1094 134 Japan
87 Anthropologie Q2 23 32 1379 53 France
88 History and Anthropology Q2 13 34 1628 36 United Kingdom
89 Journal of Material Culture Q2 31 23 1150 57 United Kingdom
90 Journal of Latin American and Caribbean Anthropology Q2 7 25 1151 45 United States
91 Collegium Antropologicum Q2 30 98 1916 432 Croatia
92 Journal of the North Atlantic Q2 4 0 0 8 United States
93 Anthropology and Medicine Q2 22 27 927 68 United Kingdom
94 Anthropological Forum Q2 12 22 741 51 Australia
95 Bulletins et Memoires de la Societe d'Anthropologie de Paris Q2 5 16 754 24 Germany
96 Journal of Anthropological Research Q2 26 19 1351 42 United States
97 Journal of Evolutionary Psychology Q2 16 3 122 18 Hungary
99 Anthropologischer Anzeiger Q2 16 21 428 50 Germany
101 Journal of Family History Q2 16 25 2343 22 United States
112 Arctic Anthropology Q2 17 6 379 13 United States
115 Anthropology of Work Review Q2 5 9 298 15 United States
117 The Journal of Indo-European Studies Q2 5 16 917 6 United States
119 Cultural Studies Q2 37 53 1889 74 United Kingdom
120 Traditiones Q2 4 24 1170 26 Slovenia
121 Family Science Q2 7 46 1005 42 United Kingdom
123 Heritage and Society Q2 2 0 0 6 United Kingdom
124 Suomen Antropologi Q2 3 20 363 14 Finland
125 Ethnobiology Letters Q2 4 26 747 19 United States
126 Visual Anthropology Q2 6 30 881 26 United Kingdom
128 Mana: Estudos de Antropologia Social Q2 6 28 1005 9 Brazil
129 Norsk Antropologisk Tidsskrift Q2 3 21 646 11 Norway
130 Anthropozoologica Q2 3 8 629 16 France
131 Enfances, Familles, Generations Q2 3 22 1474 17 France
134 Journal of Human Behavior in the Social Environment Q2 14 104 3406 89 United States
136 Journal of American Ethnic History Q2 11 18 1579 13 United States
137 Dialectical Anthropology Q2 11 28 756 40 Netherlands
138 Anthropologist Q2 9 309 11575 88 India
142 Journal of Muslims in Europe Q2 2 11 452 7 Netherlands
148 Anthropology in Action Q3 2 21 663 8 United States
149 Anthropologica et Praehistorica Q3 1 0 0 3 Belgium
151 Anthropologica Q3 12 47 1985 14 Canada
152 Anthropology of Consciousness Q3 5 10 420 18 United States
153 Journal of Comparative Family Studies Q3 29 0 0 46 Canada
154 Digital Applications in Archaeology and Cultural Heritage Q3 2 21 870 7 United Kingdom
155 Reviews in Anthropology Q3 5 16 553 8 United Kingdom
156 Asia Pacific Journal of Anthropology Q3 9 30 1167 22 United Kingdom
157 Estudios de Cultura Maya Q3 1 16 750 3 Mexico
160 Asian Perspectives Q3 21 12 1252 8 United States
162 Anthropological Review Q3 4 26 1262 13 Poland
165 Anthropological Notebooks Q3 5 21 890 33 Slovenia
166 International Journal of Cultural Property Q3 1 15 409 7 United Kingdom
167 Plains Anthropologist Q3 14 9 468 8 United States
168 AIBR Revista de Antropologia Iberoamericana Q3 4 18 628 9 Spain
169 Munibe Antropologia-Arkeologia Q3 1 0 0 3 Spain
171 Anthropological Journal of European Cultures Q3 4 18 660 9 United States
173 Archives of Natural History Q3 4 38 1356 25 United Kingdom
175 Transactions of the Royal Society of South Australia Q3 15 0 0 14 Australia
176 Revista Espanola de Antropologia Americana Q3 3 0 0 8 Spain
178 Social Compass Q3 21 39 1417 28 United Kingdom
179 Revista Espanola de Antropologia Fisica Q3 1 0 0 4 Spain
180 Anthropology and Humanism Q3 3 6 304 8 United Kingdom
183 Horizontes Antropologicos Q3 8 35 998 12 Brazil
184 Anthropologie (Czech Republic) Q3 1 0 0 2 Czech Republic
185 Transforming Anthropology (http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1548-7466) Q3 4 10 348 7 United States
186 Homme Q3 10 27 695 6 France
188 African Identities Q3 5 35 661 20 United States
189 Crossings Q3 2 7 342 2 United Kingdom
191 Asian Ethnology Q3 6 31 606 7 Japan
192 Anthropos Q3 9 32 1479 11 Switzerland
193 Research in Economic Anthropology Q3 11 12 545 7 United States
194 Res: Anthropology and Aesthetics Q3 6 0 0 4 United States
195 Indonesia and the Malay World (https://www.soas.ac.uk/research/publications/journals/imw/) Q3 10 19 807 10 United Kingdom
196 Journal for Cultural Research Q3 10 35 820 13 United Kingdom
198 Cultural Critique Q3 16 33 795 17 United States
200 Revista de Antropologia Social (http://www.redalyc.org/revista.oa?id=838) Q3 4 22 830 5 Spain
201 General Anthropology (http://anthropology.case.edu/undergraduate-programs/majors-and-minors/general-anthropology/) Q3 2 10 46 1 United Kingdom
202 Museum Anthropology Q3 6 11 300 10 United States
203 Etnografica Q3 6 29 1227 23 Portugal
206 Storytelling, Self, Society Q3 2 0 0 2 United Kingdom
207 Quaderns de l'Institut Catala d'Antropologia Q3 1 0 0 5 Spain
209 Revista Colombiana de Antropologia Q3 2 0 0 6 Colombia
210 Visual Anthropology Review (http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1548-7458) Q3 12 19 528 10 United States
212 Ethnologia Q4 1 2 38 0 Greece
214 Anthropology of the Middle East Q4 2 12 349 5 United States
215 Inner Asia Q4 11 15 528 2 Netherlands
216 Human Evolution Q4 11 0 0 4 Italy
218 Cesky Lid Q4 4 12 467 2 Czech Republic
219 Australian Aboriginal Studies Q4 6 17 451 8 Australia
220 Journal of the Southwest Q4 6 3 233 3 United States
221 Anthropology and Archeology of Eurasia Q4 4 9 319 3 United States
222 International Journal of Diversity in Organisations, Communities and Nations Q4 1 2 74 4 United States
223 Cultural Dynamics (http://journals.sagepub.com/home/cdy) Q4 19 25 858 9 United Kingdom
224 American Imago Q4 9 19 309 11 United States
225 Lud Q4 1 0 0 1 Poland
226 African Natural History Q4 4 2 179 1 South Africa
227 Antropologia Portuguesa Q4 2 0 0 1 Portugal
228 Journal de la Societe des Americanistes Q4 3 0 0 1 France
229 Ulster Folklife Q4 2 0 0 0 United Kingdom
230 Ethnologia Europaea Q4 8 0 0 0 Denmark
231 Arv Q4 1 0 0 0 Norway
232 Social Evolution and History Q4 5 0 0 8 Russian Federation
233 Bealoideas Q4 1 0 0 0 Ireland
235 Canadian Journal of Native Studies Q4 3 0 0 3 Canada
236 Before Farming: The Archaeology and Anthropology of Hunter-Gatherers Q4 0 0 0 0 United Kingdom
238 Review of Scottish Culture Q4 1 0 0 1 United Kingdom
240 Shaman Q4 1 0 0 2 Hungary
241 Annals of the Naprstek Museum Q4 2 11 163 3 Czech Republic
242 Taiwan Journal of Anthropology Q4 1 4 199 2 Taiwan
243 Durkheimian Studies/Etudes durkheimiennes Q4 3 0 0 2 United Kingdom
244 Monumenta Nipponica Q4 8 3 248 3 Japan
245 International Journal of Diverse Identities Q4 1 10 458 0 United States
246 Estudios de Asia y Africa Q4 0 27 949 0 Mexico
247 Folk Life Q4 3 8 392 2 United Kingdom
248 Annuaire Roumain d'Anthropologie Q4 1 6 163 1 Romania
250 Etnoloska Tribina Q4 1 10 402 2 Croatia
251 RIG Kulturhistorisk Tidskrift Q4 1 2 123 1 Sweden
252 International Journal of Community Diversity Q4 1 8 237 2 United States
253 Histoire et Societes Rurales Q4 5 9 327 0 France
255 Sungkyun Journal of East Asian Studies Q4 1 12 586 1 South Korea
256 Slavica Slovaca Q4 1 0 0 1 Slovakia
257 Zeitschrift fur Volkskunde Q4 5 0 0 1 Germany
258 Western Folklore Q4 6 0 0 3 United States
259 Smithsonian Q4 5 156 0 0 United States
260 Journal of War and Culture Studies Q4 1 19 756 3 United Kingdom
261 Etnolog Q4 5 0 0 1 Slovenia
262 Antipoda Q4 0 27 804 0 Colombia
263 Confluenze Q4 1 40 720 0 Italy
264 Ricerca Folklorica Q4 1 0 0 0 Italy
265 Glasnik SED Q4 3 20 738 7 Slovenia
266 Ethnographia Q4 0 0 0 0 Hungary
267 The Eastern Anthropologist Q4 1 21 607 0 India
268 Gazeta de Antropologia Q4 1 14 456 1 Spain
269 Etnograficeskoe Obozrenie Q4 0 1 16 0 Russian Federation
270 Konteksty: Polska Sztuka Ludowa Q4 1 0 0 0 Poland